Basic Specs
LOA
BOA
Draft
The first machine of its kind on the West Coast.
Official | #284072 | |||
---|---|---|---|---|
LOA | 112' | |||
BOA | 52' | |||
Draft | 9.4' | |||
Built | 1960 | |||
Builder | Gunderson | |||
Hull | #9604 | |||
Gross Weight | 501 Tons | |||
Net Weight | 501 Tons | |||
General Description | In 2013 LMI Built the D/B Gretajean for the material re-handling and contaminated dredging market, the machine was purpose built with this purpose in mind. Unique features include a walking counter weight, three 36” heavy wall spuds, and dredging specific stick section. This machine is the first of its kind on the West Coast., The machine features an EPA Tier 3 compliant engine and is fully registered with the California Air Resources board., Spud Barge with Pedestal Mounted E-Crane, (Qty: 2) 36” x 34” x 90’ Spuds, 8 c/y Clamshell Bucket, 7.75 c/y Level Cut Environmental Bucket, 5 c/y Grapple |
Explore our diverse range of equipment in action, providing essential marine services across the entire Bay Area and Sacramento River Delta.
1175 Nimitz Avenue, Suite 120, Vallejo, CA 94592
Phone: 707-762-7251 Fax: 707-762-2129
Office Hours: Mon-Fri 8am-5pm, closed Noon-1pm
General Engineering Contractor LIC. #1097503
1175 Nimitz Avenue, Suite 120, Vallejo, CA 94592
Sales: 707-778-9828 Ex.-102 Office: 707-778-9828
Fax: 707-778-9827
Office Hours: Mon-Fri 7am-4pm, closed Noon-1pm