Basic Specs
LOA
BOA
DRAFT
Sub-M Compliant Tier III
| Official | #501267 | ||
|---|---|---|---|
| LOA | 64.8' | ||
| BOA | 22.1' | ||
| Draft | 9.4' | ||
| Built | 1965 | ||
| Builder | Main Iron Works | ||
| Hull | |||
| Call Sign | WDD4486 | ||
| IMO | |||
| Gross Weight | 98 Tons | ||
| Net Weight | 66 Tons | ||
| Engines | 1520 Horsepower Cummins QSK19, Tier 3, Twin Disc MGX522DC Gear Reduction 5.04:1 Ratio | ||
| Generators | (Qty: 2) 50” KW, Tier 3 | ||
| Winches | (Qty: 2) 40 Ton Electric Barge Winches, ROWE Single Drum Hydraulic Tow Winch with Pneumatic Brake and Rigged 1-1/2” Wire Rope | ||
| Propellers | 60” Propellers, Dripless Packing, (Qty: 2) Trailing Rudders |
Check out a few of our push boats and tugs in action serving the entire Bay Area and Sacramento River Delta.
1175 Nimitz Avenue, Suite 120, Vallejo, CA 94592
Phone: 707-762-7251 Fax: 707-762-2129
Office Hours: Mon-Fri 8am-5pm, closed Noon-1pm
General Engineering Contractor LIC. #1097503
1175 Nimitz Avenue, Suite 150, Vallejo, CA 94592
Sales: 707-778-9828 Ex.-102 Office: 707-778-9828
Fax: 707-778-9827
Office Hours: Mon-Fri 7am-4pm, closed Noon-1pm