Basic Specs
LOA
BOA
DRAFT
800 Horsepower Cummins QSM11, Tier 2 Engines
| Official | #275311 | ||
|---|---|---|---|
| LOA | 57.6' | ||
| BOA | 17.3" | ||
| Draft | 6.2' | ||
| Built | 1957 | ||
| Builder | Nichols Boat Works | ||
| Hull | #766-6 | ||
| Call Sign | WJ6704 | ||
| IMO | |||
| Gross Weight | 45 Tons | ||
| Net Weight | 22 Tons | ||
| Engines | 800 Horsepower Cummins QSM11, Tier 2 | ||
| Generators | (Qty: 2) 40KW, Tier 3 | ||
| Winches | (Qty: 2) 20 Ton Hydraulic Winches | ||
| Propellers | 54” Propellers, Dripless Packing, (Qty: 2) Trailing Rudders, Kort Nozzles |
Check out a few of our push boats and tugs in action serving the entire Bay Area and Sacramento River Delta.
1175 Nimitz Avenue, Suite 120, Vallejo, CA 94592
Phone: 707-762-7251 Fax: 707-762-2129
Office Hours: Mon-Fri 8am-5pm, closed Noon-1pm
General Engineering Contractor LIC. #1097503
1175 Nimitz Avenue, Suite 150, Vallejo, CA 94592
Sales: 707-778-9828 Ex.-102 Office: 707-778-9828
Fax: 707-778-9827
Office Hours: Mon-Fri 7am-4pm, closed Noon-1pm