Basic Specs
LOA
LWL
BEAM
Max Speed: Over 35 Knots
| Official | |||
|---|---|---|---|
| LOA | 37.10' | ||
| LWL | 29.6' | ||
| Beam | 13.6' | ||
| Draft | 22" | ||
| Dead Rise (aft) | 15º | ||
| Dead Rise (entry) | 45º | ||
| Freeboard | 42” @ Midship | ||
| Displacement | 18,000 lbs. | ||
| Fuel Capacity | 300 Gallons | ||
| Propulsion | Engine: Twin QSB 5.9 Cummins Turbo Diesels with a Combined Horsepower of 760, Marine Gear: Twin Disc MG 5075, Jet: Twin Hamilton HJ 292 Water Jets | ||
| Performance | Max Speed: over 35 Knots, Cruise Speed: 25 to 3 | ||
| Features | Lifting Eyes for Crane, Non-skid on Decks, VHF, GPS, Radar, Hailer, Sirens & Lights, LED Work Lights, Infrared Camera, 1500 GPM Fire Pump and Remote Control Monitor, Push Knees, Fresh Dry Dock December 2018, Heater, Inverter, Microwave |
Explore our diverse range of equipment in action, providing essential marine services across the entire Bay Area and Sacramento River Delta.
1175 Nimitz Avenue, Suite 120, Vallejo, CA 94592
Phone: 707-762-7251 Fax: 707-762-2129
Office Hours: Mon-Fri 8am-5pm, closed Noon-1pm
General Engineering Contractor LIC. #1097503
1175 Nimitz Avenue, Suite 150, Vallejo, CA 94592
Sales: 707-778-9828 Ex.-102 Office: 707-778-9828
Fax: 707-778-9827
Office Hours: Mon-Fri 7am-4pm, closed Noon-1pm